Fuller, Friesen Fast in Super DIRTcar Series Practice at DIRTcar Nationals

Tim Fuller and Stewart Friesen kicked off the 2017 Super DIRTcar Series portion of the DIRTcar Nationals, showing remarkable speed right from the start. Fuller was the quickest in the first two hot lap sessions, achieving a best lap time of 17.140 around the “World’s Fastest Half-Mile.” Friesen took the lead in the final session with a time of 18.893.

“This is great down here,” said Fuller. “We did a lot of things during the offseason. We went to Georgia for testing and did everything we could. We capitalized on the mistakes we made last year and got better motors, with various combinations that have worked well.”

Fuller is hopeful that this is a sign of good things to come for his new team Graham Racing. He knows that to have a chance at winning at Volusia, having good starting positions is crucial. So far, everything has been on point for his Bicknell powered by Enders Racing Engines.

“We need to do well in time trials and heat races,” commented Fuller. “If we start at the front, we’ll be contenders, and that’s all you can ask for. You have to line up properly.”

Super DIRTcar Series Sides

On Tuesday night, 42 cars signed in for hot laps for the Super DIRTcar Series Modified practice…

As the night progressed, the track gradually slowed down, with the quickest times dropping by over a second by the end of the night…

Drivers came from all over the Northeast, including states like New York, Pennsylvania, New Jersey, and Delaware, as well as the provinces of Ontario and Quebec in Canada…

Eldon Payne had a hard impact in the first hot lap session, damaging the front end of his No. 28p. He missed the second round of hot laps before completing laps in the third session…

Mike Maresca encountered issues in the final hot lap session. He got into the wall in turn three, causing significant damage to the back of his No. 7. Billy Pauch made contact with him, resulting in right side door damage, but he was able to continue…

Max McLaughlin and Matt Hearn debuted as a team for the first time and had success in the hot laps, finishing in the top ten in all three sessions…

The Super DIRTcar Series Modifieds hit the track on Wednesday night for their first full program of the 2017 DIRTcar Nationals at the Volusia Speedway Park.

UNOFFICIAL HOT LAP RESULTS

Session 1 Session 2 Session 3
1 Billy Pauch 17.664 18.075 19.235
1g Darwin Green 18.159 18.792 NT
3 Justin Haers 17.696 17.527 19.322
5 Billy VanInwegen 17.554 17.923 19.674
6D Dillon Steuer 17.955 18.252 20.391
6H Max McLaughlin 17.155 17.747 19.089
7 Rick Laubach 17.287 18.071 19.175
7M Mike Maresca 17.483 18.419 NT
8 Rich Scagliotta 17.936 18.454 19.629
9S Matt Sheppard 17.727 17.648 19.002
13 Steve Davis 17.947 18.272 20.179
14 CG Morey 18.017 18.661 20.673
14J Alan Johnson 17.604 18.011 19.267
19 Tim Fuller 17.14 17.354 18.966
19M Jessy Mueller 18.598 18.225 19.461
20 Brett Hearn 17.587 17.656 19.225
21 Yan Bussiere 18.283 18.001 19.492
21A Peter Britten 18.022 18.095 19.038
21K Randy Chrysler 18.366 18.207 19.39
22 Brandon Walters 18.155 17.958 19.357
25R Erick Rudolph 17.875 18.255 18.963
27 Dave Hunt 18.126 18.416 19.821
27A Ryan Anderson 17.814 18.52 NT
27J Danny Johnson 17.902 18.457 19.454
28P Eldon Payne 18.384 NT 19.547
30 Jamie Mills 17.691 17.766 19.459
30M Joseph Watson 17.609 18.869 20.179
32C Vic Coffey 17.611 18.334 19.563
43 Jimmy Horton 17.487 17.891 NT
44 Stewart Friesen 17.905 18.157 18.893
44R Russ Moresman 18.792 19.351 20.771
48too Dave Rauscher 18.108 18.688 19.443
49 Billy Dunn 17.754 17.96 18.989
54 Steve Bernard 17.675 18.058 19.466
71 Mike Bowman 18.019 18.237 19.352
85J HJ Bunting 17.858 18.859 19.689
88 Mike Mahaney 18.215 18.166 19.403
96 J.F. Corriveau 18.115 18.423 19.225
96c Mario Clair 17.866 18.311 19.269
98H Jimmy Phelps 17.703 17.814 19.055
99L Larry Wight 18.193 17.542 19.018
109 Billy Whittaker NT 18.502 19.249
118 Jim Britt 17.81 18.962 19.621

By ohnson